Fishing Season | Jan | Feb | Mar | Apr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dec | Pounds |
Blue Marlin | 20% | 40% | 40% | 40% | 60% | 80% | 80% | 80% | 20% | 40% | 20% | 20% | 200 - 600 |
White Marlin | 20% | 40% | 60% | 80% | 80% | 60% | 40% | 40% | 20% | 20% | 20% | 20% | 40-100 |
SailFish | 80% | 60% | 40% | 20% | 20% | 20% | 20% | 20% | 20% | 40% | 60% | 80% | 35-70 |
Mahi-Mahi | 80% | 80% | 60% | 60% | 40% | 40% | 40% | 40% | 60% | 80% | 80% | 80% | 10-85 |
Wahoo | 80% | 60% | 60% | 80% | 80% | 80% | 80% | 80% | 60% | 60% | 60% | 80% | 10-100 |
Barracuda | 60% | 60% | 60% | 60% | 60% | 80% | 80% | 80% | 60% | 60% | 60% | 80% | 20-60 |
Los precios son USD$ 640 o USD$1240 privado chárter.